There are 106 titles in Culdcept BEGINS, and most of them are earned by collecting a specific set of cards four times over rather than by finishing something. The shortest route is to work through the four tables below in order: the first eight are story milestones, the next 26 need a full set of four copies each, the eight "at least one of each" titles need a complete element, and the remaining 64 are combat, economy and match-condition achievements you unlock by playing. Two titles stay invisible until you beat Chapter 16, two exist only on Nintendo Switch 2, and 14 of them are also Steam achievements under Valve's own names — the 15th Valve entry, BEGINS, is the completion marker.
The eight story and progression titles
| Title | Unlock condition |
|---|---|
| Novice Cepter | Held from the beginning. |
| In Training | Held from the beginning. |
| Exceptional Cepter | Clear Main Quest Chapter 1. |
| Academy's Ace | Clear Main Quest Chapter 3. |
| Maiden's Blessing | Clear Main Quest Chapter 7. |
| Bearer of Legacy | Clear the Main Quest final chapter. |
| Guardian of the Continent | Complete all Side Stories. |
| Master Cepter | Complete every level-1 challenge quest. |
These eight are the cheapest wins in the list. Four of them come from the main quest chapters, one needs every Side Story, one needs every level-1 challenge quest, and two are yours from the first minute.
The 26 collection titles
| Title | Unlock condition |
|---|---|
| Friends from Outer Space | Obtain four copies of each unidentified creature: Wonder Wall, Little Gray, Doppelganger, Spectre and Baldanders. |
| Machine Spirit | Obtain four copies of each mechanical creature: Battle Gear alpha, Battle Gear beta, Trojan Horse, Steam Gear and Juggernaut. |
| Zodiac Beasts | Obtain four copies of each of the 12 animal-based creatures. |
| King of the Dragons | Obtain four copies each of Dragon, Leviathan, Dragon Zombie and Wyvern. |
| Summoner | Obtain four copies each of Conjurer, Gooba Queen, Jackalope, Powder Eater and Kudzu Folk. |
| Assassin from the Abyss | Obtain four copies each of Sanguivore, Pale Globster, Shambling Vine and Doom Reaper. Stays hidden until Chapter 16 is beaten. |
| Lord of the Four | Obtain four copies each of Flame Lord, Dagon, Dark Master and Beelzebub. |
| Abyssal High Priest | Obtain four copies each of Corrosive Robe, Corrosive Spear, Mind Shock and Void Orb. Stays hidden until Chapter 16 is beaten. |
| Magic Blade Wielder | Obtain four copies each of Lance of Odin, Stormcauser, Vorpal Sword, Aura Blade and Sword of the Falcon. |
| Sorcerer of Calamities | Obtain four copies each of Tempest, Elemental Wrath, Death Miasma, Punisher and Avalanche. |
| Teleporter | Obtain four copies each of Shadow Leap, Telekinesis, Escape, Relief and Word of Recall. |
| Transformer | Obtain four copies each of Werewolf, Medusa, Rat Hunter, Polymorph and Cockatrice. |
| Symbol Meister | Obtain four copies each of Coin of Piety, Grace, Unholy Grasp, Corruption and Disbelief. |
| Great Wings | Obtain four copies each of Garuda, Griffon, Phoenix, Roadrunner and Harpy. |
| Martial Artist | Obtain four copies each of Samurai, Ares, Nezha, Master Monk and Gladiator. |
| Knowledgeable Wizard | Obtain four copies each of Borgess, Fate, Sphinx, Sage and Witch. |
| Stone Sculptor | Obtain four copies each of Statue, Golem, Wall of Stone, T'ao T'ieh and Gargoyle. |
| The Bejeweled Wealthy | Obtain four copies each of Diamond Armor, Trapezon, Gem of Life, Golden Goose and Prismatic Wand. |
| Otherworldly Beauty | Obtain four copies each of Sharazad, Succubus, Otohime, Apsaras and Sakuya. |
| Goblin King | Obtain four copies each of Goblin, Red Cap, Discord, Changeling and Goblin's Lair. |
| Entomologist | Obtain four copies each of Myrmecoleo, Dragonfly, Tiger Beetle, Hornet and Giant Spider. |
| Fluffy Fixation | Obtain four copies each of Domovikha, Domovoi, Cait Sith, Grimalkin and Carbuncle. |
| Age of the Seafarers | Obtain four copies each of Pirate, Amabie, Sea Bonze, Megalodon and Kraken. |
| Monsters of the Night | Obtain four copies each of Vampire, Werewolf, Nightmare, Charon and Zombie. |
| Ruler of the Forest | Obtain four copies each of Old Willow, Mandrake, Green Mold, Woodfolk and Angostura. |
| Scroll Meister | Obtain four copies each of Tearing Halo, Hell Blaze, Nuclear Fusion and Mind Shock. |
Every one of these asks for four copies of each named card, so a full 400-card set is what unlocks this half of the list. Two of them are special: Abyssal High Priest and Assassin from the Abyss do not appear at all until you have beaten Chapter 16, so they cannot be chased early.
The eight "at least one of each" titles
| Title | Unlock condition |
|---|---|
| Fire God's Blessing | Obtain at least one of every Fire creature, excluding Rarity E cards. |
| Water God's Blessing | Obtain at least one of every Water creature, excluding Rarity E cards. |
| Earth God's Blessing | Obtain at least one of every Earth creature, excluding Rarity E cards. |
| Air God's Blessing | Obtain at least one of every Air creature, excluding Rarity E cards. |
| King of the Inanimate | Obtain at least one of every Neutral creature, excluding Rarity E cards. |
| The Creator's Blessing | Obtain at least one of every card, excluding Rarity E cards. |
| All Incantations | Obtain at least one of every Spell card, excluding Rarity E cards. |
| Item Collector | Obtain at least one of every Item card, excluding Rarity E cards. |
These six collection-style titles and the two card-type titles all say excluding Rarity E cards. That is not an oversight — the Extra cards, all twelve of them, are deliberately outside these titles. The card rarity page lists those twelve Extra cards, and the full 400-card list has every card you need to pick up for them.
The 64 achievement titles
| Title | Unlock condition |
|---|---|
| Budding Collector | Collect 100 cards in total. |
| Passionate Collector | Collect 1,000 cards in total. |
| Master Collector | Collect 5,000 cards in total. |
| Master Hunter | Defeat 100 creatures in total. |
| Flame Hunter | Defeat 100 Fire creatures in total. |
| Ice Hunter | Defeat 100 Water creatures in total. |
| Forest Hunter | Defeat 100 Earth creatures in total. |
| Wind Hunter | Defeat 100 Air creatures in total. |
| Advanced Sorcerer | Deal 500 magic damage in total. |
| An Eye for an Eye | Deal 400 damage with Reflect in total. |
| Fight Poison With Poison | Deal 400 damage with Poison in total. |
| Victory Goes to the Swift | Win 20 battles using a creature with the Attacks First ability. |
| Nice and Easy | Win 20 battles using a creature with the Attacks Last ability. |
| Punch Through! | Win 20 battles using a creature with the Penetrates ability. |
| Compassionate | Win 20 battles using a creature with the Support ability. |
| Iron Body | Win 20 battles using a creature with the Neutralizes ability. |
| Practiced Magician | Use Spell Cards 200 times. |
| Veteran Weapon Master | Use Item Cards 300 times. |
| Battle-Crazed | Win 100 creature battles. |
| Accomplished Warrior | Win 500 creature battles. |
| Ironclad Defense | Defend in 30 creature battles. |
| Impregnable Fortress | Defend in 100 creature battles. |
| Sudden Death! | Win a Sudden Death match. |
| Seeking a Match! | Win an Online Match. |
| Bonded | Win a four-person Alliance Match. |
| Unyielding Heart | Win alone against a two-person alliance. |
| Highlander | Win using a book containing one copy of each card. |
| Rare Card Enthusiast | Win using a book containing only R-rarity cards. |
| Lonesome King | Win using a book with no creatures. |
| King of Forces | Win using a book containing only creatures. |
| No Need for Spells | Win five matches without using spells; they may still be in the book. |
| No Need for Items | Win five matches without using items; they may still be in the book. |
| Behold My Army | Win a match with five Goblins summoned. |
| Great Multiplication! | Win a match with ten Powder Eaters summoned. |
| Mechanized Fusion! | Summon the fusion creature Bundle Gear. |
| Best Buddies | Summon the fusion creature Carbunfly. |
| Will of the Weak | Win an invader battle using a creature with 0 AT. |
| Overwhelming Power! | Raise a creature's AT to 200 and win a battle. |
| Destroyer | Destroy ten creatures with one spell. |
| Creature Killer | Destroy 20 creatures in one match. |
| Pacifist | Win without destroying any enemy creature. |
| Dangerous Warlock | Curse a creature or Cepter 30 times in one match. |
| Thank the Fairies | Make the Magic Supply curse last ten rounds. |
| Highway Bandit | Win after collecting tolls ten times. |
| Debt Collector | Charge a toll of at least 3,000 Magic. |
| Magnanimous | Pay a toll of at least 1,500 Magic. |
| Chain after Chain | Win with a chain of ten territories. |
| Unification | Win after claiming all land as your territory. |
| Wanderer | Win while owning no territory. |
| Marathon Runner | Win after collecting ten Lap Bonuses. |
| Get Rich Quick | Receive at least 2,000 Magic from one Lap Bonus. |
| Inflation | Win while holding a symbol worth 99 Magic. |
| Comeback King | Win after suffering Magic Depletion. |
| Tragedy of Dice | Roll three consecutive ones without spells or modifications. |
| Lightning Dasher | Move 16 spaces in one roll by rolling double eights. |
| On Top of Things | Increase Total Magic by at least 400 during round one. |
| Going for a KO | Win after using a toll to force Magic Depletion on an opponent. |
| Angel of Good Fortune | Collect at least 20 tolls in one match. |
| Demon of Misfortune | Pay at least 20 tolls in one match. |
| Legendary Renown | Win 100 matches across Story, Solo Match and Challenge modes. |
| Wealth | Win with at least 90,000 Total Magic. |
| Neutral Pride | Win using at least 20 creatures and only Neutral cards. |
| Let's Play Together | Play one match using GameShare. Switch 2 only. |
| Let's Play Again! | Play three matches using GameShare. Switch 2 only. |
These are the ones you unlock by playing rather than by collecting, and they are also the part of the list that needs a second playthrough to finish cleanly. They split into five rough groups: how much you have collected (43-45), how much you have fought (46-51), how you fight (52-67), how you win and what you hold (68-105), and the two GameShare titles that only exist on Switch 2 (105-106).
The 15 Steam achievements
Valve's achievement list for the game has 15 entries, and 14 of them are the same unlocks as titles above, under Valve's own wording. None of the 15 is hidden, so they all show up in your Steam list.
| Steam achievement | Steam condition | Title it mirrors |
|---|---|---|
| Exceptional Cepter | Clear Main Quest Chapter 1 | Exceptional Cepter |
| Academy's Ace | Clear Main Quest Chapter 3 | Academy's Ace |
| Maiden's Blessing | Clear Main Quest Chapter 7 | Maiden's Blessing |
| Bearer of Legacy | Clear Main Quest Final Chapter | Bearer of Legacy |
| Guardian of the Continent | Complete All Side Stories | Guardian of the Continent |
| Master Cepter | Complete all Level 1 challenge quests | Master Cepter |
| King of the Inanimate | Obtain at least 1 of each Neutral creature (excluding Rarity E cards) | King of the Inanimate |
| Air God's Blessing | Obtain at least 1 of each Air creature (excluding Rarity E cards) | Air God's Blessing |
| Earth God's Blessing | Obtain at least 1 of each Earth creature (excluding Rarity E cards) | Earth God's Blessing |
| Fire God's Blessing | Obtain at least 1 of each Fire creature (excluding Rarity E cards) | Fire God's Blessing |
| Water God's Blessing | Obtain at least 1 of each Water creature (excluding Rarity E cards) | Water God's Blessing |
| One Who Knows All Incantations | Obtain at least 1 of each Spell Card (excluding Rarity E cards) | All Incantations |
| Item Collector | Obtain at least 1 of each Item Card (excluding Rarity E cards) | Item Collector |
| The Creator's Blessing | Obtain at least 1 of each card (excluding Rarity E cards) | The Creator's Blessing |
The fifteenth achievement, BEGINS, fires only when every other achievement is unlocked, so it is the completion marker rather than a title.
The Rarity E exclusions carry over to Steam. "King of the Inanimate", the four God's Blessings, "The Creator's Blessing", "One Who Knows All Incantations" and "Item Collector" all exclude Rarity E cards on Steam as well, so the Extra cards will never tick those boxes off for you.
What is still unconfirmed
- No public source gives the in-game screen where the title list lives, so check your own progress list after Chapter 16 to confirm the two hidden titles actually appear.
- The two GameShare titles cannot be earned on Steam at all, because GameShare is a Switch 2 feature.
Where to go next
The chapter guide sets out the campaign, the card list is the reference for every card named above, and the card rarity page explains the tiers and the Extra cards that sit outside these titles.